
All of the marriages from Fiche 2
(see note below)
(new) These people and their families are now at World Connect (new)
| 17 Jan 1878 | DYSON, Matthew | SWALLOW, Mary | 118 |
| 23 Jan 1878 | SIDDONS, Elizabeth | STEEL, George | 119 |
| 25 Apr 1878 | BENNETT, Mary Ann | TARBATT, John | 120 |
| 28 May 1878 | WHITLAM, Emma | ROEBUCK, Jonathan | 121 |
| 01 Sep 1878 | WINTERBOTTOM, Harriet | CROSLAND, Matthew | 122 |
| 16 Sep 1878 | BINNS, Grace | ALLOTT, Charles | 123 |
| 28 Oct 1878 | BRAMWELL, Stephen | MILLINGTON, Eliza | 124 |
| 10 Nov 1878 | BUTCHER, Martha Ann | WHITTAKER, Benjamin | 125 |
| 25 Dec 1878 | ELLIOTT, Hannah | PERKINS, William | 126 |
| 25 Dec 1878 | GARNHAM, Arthur | HOUCHIN, Sarah | 127 |
| 14 Apr 1879 | WOODCOCK, Sarah | CHALLIS, John | 128 |
| 14 Apr 1879 | FRETWELL, Sarah Ann | SMITH, Alexander | 129 |
| 03 Aug 1879 | STOCK, Leonard Arthur | ARMITAGE, Elizabeth | 130 |
| 07 Sep 1879 | GODLEY, Joseph | FIELDSEND, Margaret | 131 |
| 29 Sep 1879 | BARHAM, Mary Ann | WATSON, John | 132 |
| 18 Mar 1880 | HILL, Annis | TAYLOR, Arthur Edwin | 133 |
| 22 Mar 1880 | THOMPSON, Samuel | FIRTH, Emma | 134 |
| 18 May 1880 | LONGDEN, Annie Elizabeth | BEAL, Frederick | 135 |
| 02 Aug 1880 | WILSON, William | CATTEN, Sarah Ann | 136 |
| 01 Nov 1880 | FIRTH, Jim | VAUGHTEN, Sarah | 137 |
| 22 Nov 1880 | PAYNE, Maria | BRIGGS, George | 138 |
| 25 Dec 1880 | OLIVER, David Wilfred | GILL, Maria | 139 |
| 30 Jan 1881 | WOODCOCK, Harry | BUTLER, Eliza | 140 |
| 06 Mar 1881 | FAULKNER, Robert | ROWE, Mary | 141 |
| 14 Mar 1881 | JACKSON, Elizabeth | WITHERS, Henry | 142 |
| 17 Apr 1881 | DAVIES, John | BURR, Mary Ann | 143 |
| 19 Apr 1881 | CROSSLEY, Fred | BEAL, Clara | 144 |
| 19 Apr 1881 | LOMAS, Elizabeth | THORP, Herbert | 145 |
| 28 Apr 1881 | CROSSLEY, Abraham | MATE, Alice | 146 |
| 02 May 1881 | WOOD, Wade | SANDERSON, Maria | 147 |
| 09 May 1881 | HOOLE, Hannah Marie | SENIOR, Charles | 148 |
| 05 Jun 1881 | BROADHEAD, Florence | GRIST, Herbert | 149 |
| 05 Jun 1881 | GREEN, Jane Elizabeth | BEAVER, James | 150 |
| 11 Jul 1881 | WEBSTER, William | CHAMPION, Elizabeth | 151 |
| 01 Aug 1881 | BRIGGS, Emily Ann | BRADBERRY, Matthew | 152 |
| 30 Aug 1881 | COCKAYNE, Ruth | MATE, Joseph | 153 |
| 24 Oct 1881 | DYSON, Eliza Ann | SANDERSON, Peter | 154 |
| 03 Nov 1881 | ELLIOTT, Frances | FAULKNER, Joseph Henry | 155 |
| 28 Nov 1881 | BOOTH, John | TWIGG, Elizabeth | 156 |
| 28 Nov 1881 | MARSDEN, Rebecca | GRAYSON, Benjamin | 157 |
| 24 Dec 1881 | WORSLEY, Arthur | ATKIN, Emma | 158 |
| 26 Dec 1881 | JACKSON, Robert | WOOD, Mary Mahala | 159 |
| 19 Jan 1882 | BEAUMONT, Benjamin | CHARLESWORTH, Selina | 160 |
| 20 Mar 1882 | SANDERSON, Henry | ASKEW, Ada | 161 |
| 10 Apr 1882 | WOODCOCK, John | GRAYSON, Elizabeth | 162 |
| 01 May 1882 | HATTERSLEY, Clara | IBBOTSON, Arthur | 163 |
| 28 May 1882 | DOWLER, Elizabeth | HALL, Robert | 164 |
| 10 Oct 1882 | EVANS, Leah | GARRATT, George | 165 |
| 10 Oct 1882 | HOLLINS, Mary Elizabeth | JAGGER, William | 166 |
| 15 Oct 1882 | BENTLEY, George | CHAMPION, Polly | 167 |
| 04 Nov 1882 | BEARDSALL, Mary Elizabeth | MCCOUBREY, David | 168 |
| 06 Nov 1882 | DICKENSON, Walter | HELLIWELL, Sarah Jane | 169 |
| 10 Dec 1882 | KAYE, Sarah | CROSLAND, Matthew | 170 |
| 11 Feb 1883 | MANN, Lavinia Adelaide | FEARN, Lewis | 171 |
| 26 Mar 1883 | MARSHALL, Mary Ann Martha | BIRKHEAD, Henry | 172 |
| 27 May 1883 | CLARK, Mary Jane | CHARLESWORTH, John | 173 |
| 31 May 1883 | HELLIWELL, George | HELLIWELL, Elizabeth Ellison | 174 |
| 17 Jun 1883 | MORTON, Charles Uttley | RACE, Annie | 175 |
| 25 Jun 1883 | WHARLDALL, William James | SANDERSON, Ruth | 176 |
| 30 Jun 1883 | WHITTAKER, Sarah | HASSALL, Henry | 177 |
| 06 Aug 1883 | WILKINSON, Adelaide | WALTON, William | 178 |
| 19 Aug 1883 | CLAPHAM, Jenetta | HARDY, James Edward | 179 |
| 08 Oct 1883 | MILLINGTON, George | DYSON, Nora | 180 |
| 15 Oct 1883 | GRAYSON, George | TURNER, Emma | 181 |
| 16 Oct 1883 | ASHMORE, Theresa | EVANS, Fredrick | 182 |
| 26 Nov 1883 | KENWORTHY, Joseph | BOCKING, Anne | 183 |
| 26 Nov 1883 | BOCKING, Lucy | BROADHEAD, Willie | 184 |
| 26 Nov 1883 | GRIST, Ebenezer | MARSH, Ann | 185 |
| 26 Nov 1883 | KNOWLES, Harry | HAWLEY, Martha Ann | 186 |
| 25 Dec 1883 | JACKSON, Louisa | LEE, Henry | 187 |
| 25 Dec 1883 | EUSTACE, Joseph | ATKIN, Clara | 188 |
| 30 Dec 1883 | HATTERSLEY, William | FIRTH, Mary Ellen | 189 |
| 21 Jan 1884 | BOCKING, Robert | ELLISON, Emma | 190 |
| 27 Jan 1884 | ELSAM, George | HELLIWELL, Ann | 191 |
| 04 Feb 1884 | JUBB, Rachel | MORTON, Tom | 192 |
| 26 Feb 1884 | ROWLAND, Martha | SHAW, Frederick | 193 |
| 14 Apr 1884 | HERBERT, Albert | SMITH, Ellen | 194 |
| 15 Apr 1884 | RADISH, Alice | MILNS, George Henry | 195 |
| 16 Apr 1884 | HELLIWELL, Fanny | HERBERT, Fred | 196 |
| 19 May 1884 | DYSON, Vincent | HELLIWELL, Mary | 197 |
| 01 Jun 1884 | CLIFFORD, Margaret | CROSSLAND, Sam | 198 |
| 03 Jun 1884 | NICHOLS, Mary Jane | ASPINALL, James | 199 |
| 06 Jul 1884 | WALKER, Fanny | BELL, James | 200 |
| 04 Aug 1884 | MOORHOUSE, Mary | DEPLEDGE, George | 201 |
| 10 Aug 1884 | HERBERT, John | HAIGH, Emily | 202 |
| 11 Aug 1884 | HIRST, Alice | HAWLEY, Charles | 203 |
| 01 Sep 1884 | KIRKBY, William | BRADWELL, Annie | 204 |
| 20 Sep 1884 | SUMPTER, Thomas | COLLARY, Mary Elizabeth | 205 |
| 22 Sep 1884 | ADAMS, Annie Eliza | ATKIN, William Henry | 206 |
| 06 Oct 1884 | SYKES, Fanny | MARSH, Charles Henry | 207 |
| 13 Oct 1884 | HOLLAND, Sarah | HAWLEY, Melling | 208 |
| 13 Oct 1884 | FAULKNER, Willie | WOODWARD, Sarah | 209 |
| 27 Oct 1884 | FORD, Bertha | JACKSON, Joseph | 210 |
| 29 Oct 1884 | ASKEW, Elijah | BRAMALL, Lydia Ann | 211 |
| 29 Oct 1884 | NICHOLS, James Bulloss | ILLINGWORTH, Mary | 212 |
| 30 Oct 1884 | WALTON, Isaac | LAWTON, Elizabeth | 213 |
| 23 Dec 1884 | STRINGER, Annie Eliza | MOODY, Robert | 214 |
| 26 Dec 1884 | CROSSLAND, Charles | RIDAL, Edna | 215 |
| 26 Dec 1884 | RACE, David | WHITWORTH, Sarah | 216 |
| 26 Dec 1884 | CHARLESWORTH, George | DYSON, Harriet | 217 |
| 26 Dec 1884 | DYSON, John | HELLIWELL, Jane | 218 |
| 27 Dec 1884 | TINGLE, Walter William | DYSON, Martha | 219 |
| 19 Jan 1885 | BARRATT, Sarah | MARSH, Abraham | 220 |
| 04 Mar 1885 | JUBB, George | MILNES, Martha Louisa | 221 |
| 06 Apr 1885 | MARSH, Thomas | LAWTON, Catherine | 222 |
| 08 Apr 1885 | JUBB, Sarah | WHITELEY, John | 223 |
| 11 Apr 1885 | COTTRILL, Rhoda | ELLIOTT, Edmund | 224 |
| 20 Jul 1885 | TWIGG, Mary Emma | GREGORY, Samuel | 225 |
| 25 Jul 1885 | TINGLE, Mary | HELLIWELL, George | 226 |
| 27 Jul 1885 | MARSH, Ben | WILSON, Mary Ellen | 227 |
| 03 Aug 1885 | WILSON, Ann | GILL, Joseph | 228 |
| 28 Sep 1885 | PEARS, Mary Ann | BURGIN, George | 229 |
| 14 Oct 1885 | WOOD, Anniemelia Bramall | TURNER, Joe William | 230 |
| 25 Nov 1885 | DICKENSON, Edward | FIRTH, Mary Alice | 231 |
| 28 Dec 1885 | BRAILSFORD, Clara | KAYE, George | 232 |
| 26 Apr 1886 | GILL, Annie Eliza | BARLOW, George Edmund | 233 |
| 15 May 1886 | DICKENSON, John | SAMPSON, Edith | 234 |
Notes: Microfilm of original records in the Borthwick Institute, York and the
Nottingham County Record Office, Southwell.
Authors:
© Jane Lachs 22th Aug. 2001